Production | Major Cereals | Boro (local)
62.35
Quick Fact
Production of Boro (local) rice in Bangladesh has decreased by 62.35% over a decade.Please login or sign up for free to see details and more.
Brief Note
In FY 2020, production of Boro (local) rice in Bangladesh was 61,000 M Tons which is 24,000 M Tons lower than the previous year. In 2011, the production was 162,000 M Tons.Visualization
Production | Major Cereals | Boro (local)
| Year | M Ton | ||
|---|---|---|---|
| 1983-84 | 510000 | ||
| 1984-85 | 553000 | ||
| 1985-86 | 445000 | ||
| 1988-89 | 408000 | ||
| 1989-90 | 361000 | ||
| 1990-91 | 407000 | ||
| 1992-93 | 350000 | ||
| 1993-94 | 353000 | ||
| 1994-95 | 338000 | ||
| 1995-96 | 370000 | ||
| 1996-97 | 354000 | ||
| 1997-98 | 341000 | ||
| 1998-99 | 399000 | ||
| 1999-2000 | 356000 | ||
| 2001-02 | 354000 | ||
| 2002-03 | 349000 | ||
| 2003-04 | 405000 | ||
| 2004-05 | 391000 | ||
| 2005-06 | 347000 | ||
| 2006-07 | 256000 | ||
| 2007-08 | 226000 | ||
| 2008-09 | 218000 | ||
| 2009-10 | 215000 | ||
| 2010-11 | 162000 | ||
| 2011-12 | 140000 | ||
| 2012-13 | 137000 | ||
| 2013-14 | 100000 | ||
| 2014-15 | 99000 | ||
| 2015-16 | 90000 | ||
| 2016-17 | 66000 | ||
| 2017-18 | 62000 | ||
| 2018-19 | 85000 | ||
| 2019-20 | 61000 |
Source: Data published by BBS in pdf format in several files titled Yearbook of Agricultural Statistics. Curation, cleaning, checking, formatting, visualisation and quick brief by Dataful.
